Difference between revisions of "List of Popes"
m (Added dates for Pope Advent III) |
(Some rearrangement) |
||
| Line 2: | Line 2: | ||
'''Note''': When editing this page, please ensure that it is an accurate summary of information available in [[:Category: Popes| Popes]]. | '''Note''': When editing this page, please ensure that it is an accurate summary of information available in [[:Category: Popes| Popes]]. | ||
| + | |||
| + | ==Pre-historical Popes== | ||
| + | |||
| + | The dates of the reigns of the first 16 popes are not recorded. Many people believe that these may have been not real people, but collections of stories about different individuals. In some versions of the legend, Pope Adam is worshipped as the first human (though having divine blood), while Pope Jesus was a mortal incarnation of the church. | ||
| + | |||
| + | # [[Pope Jesus]] | ||
| + | # [[Pope Adam]] | ||
| + | # [[Pope Joel II]] | ||
| + | #: Also [[King Joel II of Celcorventri]]; there was no Pope Joel I | ||
| + | # [[Pope Advent I]] | ||
| + | # [[Pope Esdras]] | ||
| + | #: Recorded in [[Bible/Esdras|Bible/Esdras]] | ||
| + | # [[Pope Mark]] | ||
| + | # [[Saint-Pope Simoleon I]] | ||
| + | # [[Pope Gradius]] | ||
| + | # [[Pope John I]] | ||
| + | # [[Pope Joel III]] | ||
| + | #: Recorded in [[Bible/Joel|Bible/Joel]] | ||
| + | # [[Pope Levite]] | ||
| + | #: Recorded in [[Bible/III Leviticus|Bible/III Leviticus]] | ||
| + | # [[Pope Advent II]] | ||
| + | # [[Saint-Pope Timothy]] | ||
| + | #: Recorded in [[Bible/Timothy|Bible/Timothy]] | ||
| + | # [[Pope John the Greater]] | ||
| + | # [[Pope Glorianus I]] | ||
| + | #: Widely credited as author of [[Bible/Genesis|Bible/Genesis]] and [[Bible/Ecclesiastes|Bible/Ecclesiastes]] | ||
| + | # [[Pope Paul]] - Author of [[Bible/Corinthians|Bible/Corinthians]] | ||
| + | |||
| + | ==[[The Great Expansion|Expansionist]] Popes== | ||
{|border=1 | {|border=1 | ||
! Name !! Born !! Ascended !! Abdicated !! Died !! Notable Achievements | ! Name !! Born !! Ascended !! Abdicated !! Died !! Notable Achievements | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| [[Pope Gradius II]] || <date>7029</date> || <date>7012</date> || ''(Never abdicated)'' || <date>6987</date> | | [[Pope Gradius II]] || <date>7029</date> || <date>7012</date> || ''(Never abdicated)'' || <date>6987</date> | ||
| − | | [[metric time]] | + | | Instituted [[metric time]] |
|- | |- | ||
| [[Pope Gradius III]] || <date>1. Mar 7001</date> || <date>6987</date> || <date>6944</date> || <date>6939</date> | | [[Pope Gradius III]] || <date>1. Mar 7001</date> || <date>6987</date> || <date>6944</date> || <date>6939</date> | ||
| | | | ||
| − | |||
*Last non-fictional pope | *Last non-fictional pope | ||
| − | *Widely credited as author of [[Bible|II Leviticus]] | + | *Widely credited as author of [[Bible/II Leviticus|II Leviticus]] |
|- | |- | ||
| [[Pope Advent III]] || <date>1. Avi 6957</date> || <date>21. Mar 6944</date> || <date>14. Neo 6899</date> || <date>7. Neo 6899</date>, assassinated | | [[Pope Advent III]] || <date>1. Avi 6957</date> || <date>21. Mar 6944</date> || <date>14. Neo 6899</date> || <date>7. Neo 6899</date>, assassinated | ||
| Line 54: | Line 48: | ||
| | | | ||
*[[Immaculate Conception|Immaculate]] grandson of [[Pope Gradius III]]. | *[[Immaculate Conception|Immaculate]] grandson of [[Pope Gradius III]]. | ||
| − | *Author of [[Bible|II Leviticus]] | + | *Author of [[Bible/II Leviticus|II Leviticus]] |
| + | |} | ||
| + | |||
| + | ==[[Golden Age]] Popes== | ||
| + | |||
| + | {|border=1 | ||
| + | ! Name !! Born !! Ascended !! Abdicated !! Died !! Notable Achievements | ||
|- | |- | ||
| − | | | + | | [[Pope Zechariah]] || || || || |
| + | | Historical record is uncertain whether [[Pope Zechariah]] and [[Saint Zechariah]] were the same individual | ||
|- | |- | ||
| [[Saint-Pope John II]] | | [[Saint-Pope John II]] | ||
|colspan=4|Exact dates unknown; was pope in <date>5569</date> | |colspan=4|Exact dates unknown; was pope in <date>5569</date> | ||
| − | | | + | | Celebrated in the movie [[The Voyages of John of Arc]] |
| − | | | + | |} |
| − | | | + | |
| + | ==[[Xylene Age]] Popes== | ||
| + | |||
| + | ==[[New Dark Ages|Dark Age]] Popes== | ||
| + | |||
| + | {|border=1 | ||
| + | ! Name !! Born !! Ascended !! Abdicated !! Died !! Notable Achievements | ||
|- | |- | ||
| [[Pope John XXI]] || || || || | | [[Pope John XXI]] || || || || | ||
| Line 76: | Line 83: | ||
| [[Pope Advent VIC]] || <date>1222</date> || <date>1181</date> || <date>1179</date> || ''(disappeared)'' <date>1179</date> | | [[Pope Advent VIC]] || <date>1222</date> || <date>1181</date> || <date>1179</date> || ''(disappeared)'' <date>1179</date> | ||
| [[Manifesto of 1180]] | | [[Manifesto of 1180]] | ||
| − | | | + | |} |
| − | | | + | |
| + | ==[[Silver Age]] Popes== | ||
| + | |||
| + | ==[[Millennial Era]] and Modern Popes== | ||
| + | |||
| + | {|border=1 | ||
| + | ! Name !! Born !! Ascended !! Abdicated !! Died !! Notable Achievements | ||
|- | |- | ||
| [[Pope Glorianus VI]] || <date>930</date> || <date>914</date> || <date>882</date> || <date>880 Neo 14.</date> ([[Berdholt-Wang-Fleischer Syndrome]]) | | [[Pope Glorianus VI]] || <date>930</date> || <date>914</date> || <date>882</date> || <date>880 Neo 14.</date> ([[Berdholt-Wang-Fleischer Syndrome]]) | ||
Revision as of 11:24, 22 November 2014
Note: When editing this page, please ensure that it is an accurate summary of information available in Popes.
Contents
Pre-historical Popes
The dates of the reigns of the first 16 popes are not recorded. Many people believe that these may have been not real people, but collections of stories about different individuals. In some versions of the legend, Pope Adam is worshipped as the first human (though having divine blood), while Pope Jesus was a mortal incarnation of the church.
- Pope Jesus
- Pope Adam
- Pope Joel II
- Also King Joel II of Celcorventri; there was no Pope Joel I
- Pope Advent I
- Pope Esdras
- Recorded in Bible/Esdras
- Pope Mark
- Saint-Pope Simoleon I
- Pope Gradius
- Pope John I
- Pope Joel III
- Recorded in Bible/Joel
- Pope Levite
- Recorded in Bible/III Leviticus
- Pope Advent II
- Saint-Pope Timothy
- Recorded in Bible/Timothy
- Pope John the Greater
- Pope Glorianus I
- Widely credited as author of Bible/Genesis and Bible/Ecclesiastes
- Pope Paul - Author of Bible/Corinthians
Expansionist Popes
| Name | Born | Ascended | Abdicated | Died | Notable Achievements |
|---|---|---|---|---|---|
| Pope Gradius II | <date>7029</date> | <date>7012</date> | (Never abdicated) | <date>6987</date> | Instituted metric time |
| Pope Gradius III | <date>1. Mar 7001</date> | <date>6987</date> | <date>6944</date> | <date>6939</date> |
|
| Pope Advent III | <date>1. Avi 6957</date> | <date>21. Mar 6944</date> | <date>14. Neo 6899</date> | <date>7. Neo 6899</date>, assassinated | |
| Pope Gradius IV | <date>6941</date> | <date>6899</date> | <date>6886</date> | <date>6886</date> |
|
Golden Age Popes
| Name | Born | Ascended | Abdicated | Died | Notable Achievements |
|---|---|---|---|---|---|
| Pope Zechariah | Historical record is uncertain whether Pope Zechariah and Saint Zechariah were the same individual | ||||
| Saint-Pope John II | Exact dates unknown; was pope in <date>5569</date> | Celebrated in the movie The Voyages of John of Arc | |||
Xylene Age Popes
Dark Age Popes
| Name | Born | Ascended | Abdicated | Died | Notable Achievements |
|---|---|---|---|---|---|
| Pope John XXI | Also a saint, but not a saint-pope. | ||||
| Pope Advent VII | Author of II Revelations | ||||
| Pope Advent VIC | <date>1222</date> | <date>1181</date> | <date>1179</date> | (disappeared) <date>1179</date> | Manifesto of 1180 |
Silver Age Popes
Millennial Era and Modern Popes
| Name | Born | Ascended | Abdicated | Died | Notable Achievements |
|---|---|---|---|---|---|
| Pope Glorianus VI | <date>930</date> | <date>914</date> | <date>882</date> | <date>880 Neo 14.</date> (Berdholt-Wang-Fleischer Syndrome) | |
| Pope Valedictorian III | <date>888</date> | <date>854</date> | The current Pope | Immaculate grandson of Pope Glorianus VI. | |