Difference between revisions of "Category:Planets"
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
A 'planet' is not necessarily what we would refer to as such. A group of rocks orbiting the same star may be considered a single planet if they share administration. However, independently governed continents on the same rock may sometimes be considered separate class [[:Category: Class 0 planets|0]] or [[:Category: Class 1 planets|1]] planets, especially if their effective infrastructure levels are different. | A 'planet' is not necessarily what we would refer to as such. A group of rocks orbiting the same star may be considered a single planet if they share administration. However, independently governed continents on the same rock may sometimes be considered separate class [[:Category: Class 0 planets|0]] or [[:Category: Class 1 planets|1]] planets, especially if their effective infrastructure levels are different. | ||
| + | |||
| + | To add a page to this category, you should use [[Template:Planet]]. | ||
| + | |||
| + | A more detailed list of planets can be found at [[List Of Planets]] - if you add a planet to this category, please consider adding it there as well. | ||
[[Category: Cartology]] | [[Category: Cartology]] | ||
Latest revision as of 03:09, 16 October 2011
A 'planet' is not necessarily what we would refer to as such. A group of rocks orbiting the same star may be considered a single planet if they share administration. However, independently governed continents on the same rock may sometimes be considered separate class 0 or 1 planets, especially if their effective infrastructure levels are different.
To add a page to this category, you should use Template:Planet.
A more detailed list of planets can be found at List Of Planets - if you add a planet to this category, please consider adding it there as well.
Subcategories
This category has the following 17 subcategories, out of 17 total.
C
Pages in category ‘Planets’
The following 110 pages are in this category, out of 110 total.